1
/
of
1
Evoluxion
Fast Wheels FC04 19 x 9.5 5x114.3mm +45 72.6mm BLK
Fast Wheels FC04 19 x 9.5 5x114.3mm +45 72.6mm BLK
Regular price
$300.99 CAD
Regular price
Sale price
$300.99 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| SKU Number: | 1013844 |
| Part Number: | FC04-1995-65BE+45C726 |
| Size: | 19x9.5" |
| PCD: | 5x114.3 |
| Offset: | +45 |
| Back Spacing: | 7.00" |
| Stance: | 0 mm |
| Finish: | Metallic Black |
| Bore: | 72.6 mm |
| Seat: | 60° |
| Construction Type: | Flow Formed |
| Maximum PSI: | 65 |
| Lip Size: | N/A |
| Weight (lbs): | 20.00 lbs |
| Load Rating: | 1521 lbs / 690 kg |
| Winter Approved Finish: | Yes |
| Category: | Competition |
| Mounting: | Normal Mount |
| Runflat Certified: | N/A |
| Emblem | Includes Satin Black Emblem With Chrome Outline (FAST FC) Logo - Dome |
| Hub Rings | Solid Hub Ring-OD-72.6mm-ID-64.1mm - Required |
Share
